<big id="p7lj7"><font id="p7lj7"></font></big>
    <thead id="p7lj7"><font id="p7lj7"><ruby id="p7lj7"></ruby></font></thead>

          <ins id="p7lj7"></ins>

            <ins id="p7lj7"></ins>

            <dfn id="p7lj7"></dfn><video id="p7lj7"></video>

            Bussmann原裝正品 S501 雙銅帽帶引線 陶瓷保險絲

             
             
            參數表
             
            料號 額定電壓 分斷能力 冷電阻 熔斷能量值
            S501-50-R 250 1500 157.5 0.0017
            S501-63-R 250 1500 39.0 0.0005
            S501-80-R 250 1500 27.9 0.0011
            S501-100-R 250 1500 20.0 0.0018
            S501-125-R 250 1500 12.3 0.0037
            S501-160-R 250 1500 8.5 0.008
            S501-200-R 250 1500 6.0 0.02
            S501-250-R 250 1500 4.4 0.027
            S501-315-R 250 1500 3.3 0.01
            S501-400-R 250 1500 2.2 0.018
            S501-500-R 250 1500 0.460 0.038
            S501-630-R 250 1500 0.340 0.064
            S501-800-R 250 1500 0.245 0.097
            S501-1-R 250 1500 0.231 0.146**
            S501-1.25-R 250 1500 0.176 0.313**
            S501-1.6-R 250 1500 0.113 0.748**
            S501-2-R 250 1500 0.073 2.0
            S501-2.5-R 250 1500 0.053 3.9
            S501-3.15-R 250 1500 0.037 8.1
            S501-4-R 250 1500 0.027 14
            S501-5-R 250 1500 0.019 25
            S501-6.3-R 250 1500 0.014 48
            S501-8-R 250 1500 0.009 N/A
            S501-10-R 250 1500 0.008 N/A
             

            欧美特级黑大硬粗

              <big id="p7lj7"><font id="p7lj7"></font></big>
              <thead id="p7lj7"><font id="p7lj7"><ruby id="p7lj7"></ruby></font></thead>

                    <ins id="p7lj7"></ins>

                      <ins id="p7lj7"></ins>

                      <dfn id="p7lj7"></dfn><video id="p7lj7"></video>